CurrencyBalance
From ePrize Developers Wiki
(Difference between revisions)
(New page: ==Summary== Returns a user’s currency balance based on goods id passed. '''Resource''' GET api/v1/currencyBalance '''Parameters''' goods user '''Example Call''' http://demo-loyalty....) |
m (→Summary) |
||
Line 5: | Line 5: | ||
'''Resource''' | '''Resource''' | ||
- | GET | + | GET api/v1/currencyBalance |
- | api/v1/currencyBalance | + | |
'''Parameters''' | '''Parameters''' | ||
- | goods | + | * goods |
- | user | + | * user |
- | + | Example Request Body | |
- | + | ||
- | { | + | { |
- | + | "currency": "demoPoints", | |
- | + | "user": 288000000034, | |
- | } | + | } |
Example Response: Success | Example Response: Success | ||
- | { | + | { |
- | + | "Response": | |
- | + | { | |
- | + | "__Type__": "Vo", | |
- | + | "__TypeCode__": "Common.UserCurrencyBalance", | |
- | + | "Id": 312000000074, | |
- | + | "TransactionDate": "2015-09-22T15:13:47.944-04:00", | |
- | + | "UserId": 288000000034, | |
- | + | "GoodsTypeId": 990850001, | |
- | + | "GoodsId": 21844100000004545444443414, | |
- | + | "SupplierId": 210876200000002332342342342, | |
- | + | "ReferenceId": 0, | |
- | + | "FulfilmentId": 0, | |
- | + | "IssueDate": "2015-09-22T15:13:47.944-04:00", | |
- | + | "CertificateNumber": "", | |
- | + | "IssueAmount": 200, | |
- | + | "RedeemedAmount": 3, | |
- | + | "ExpiryDate": null, | |
- | + | "ExpiryMessageCode": "", | |
- | + | "Closed": false, | |
- | + | "RecordCode": 313000000074, | |
+ | "Balance": 197 | ||
+ | } | ||
} | } | ||
- | } |
Current revision
Summary
Returns a user’s currency balance based on goods id passed.
Resource
GET api/v1/currencyBalance
Parameters
- goods
- user
Example Request Body
{ "currency": "demoPoints", "user": 288000000034, }
Example Response: Success
{ "Response": { "__Type__": "Vo", "__TypeCode__": "Common.UserCurrencyBalance", "Id": 312000000074, "TransactionDate": "2015-09-22T15:13:47.944-04:00", "UserId": 288000000034, "GoodsTypeId": 990850001, "GoodsId": 21844100000004545444443414, "SupplierId": 210876200000002332342342342, "ReferenceId": 0, "FulfilmentId": 0, "IssueDate": "2015-09-22T15:13:47.944-04:00", "CertificateNumber": "", "IssueAmount": 200, "RedeemedAmount": 3, "ExpiryDate": null, "ExpiryMessageCode": "", "Closed": false, "RecordCode": 313000000074, "Balance": 197 } }