CurrencyActivityStatement
From ePrize Developers Wiki
(Difference between revisions)
(New page: ==Summary== Returns the list of currency transactions for a particular user. Activity Types that are returned: REDEMPTION, ADJUSTMENT, REWARD '''Resource''' GET api/v1/currencyActivityS...) |
m (→Summary) |
||
Line 3: | Line 3: | ||
Returns the list of currency transactions for a particular user. | Returns the list of currency transactions for a particular user. | ||
- | Activity Types that are returned: REDEMPTION | + | Activity Types that are returned: |
+ | |||
+ | *REDEMPTION | ||
+ | *ADJUSTMENT | ||
+ | *REWARD | ||
'''Resource''' | '''Resource''' | ||
- | GET | + | GET api/v1/currencyActivityStatement |
- | api/v1/currencyActivityStatement | + | |
'''Parameters''' | '''Parameters''' | ||
- | currency | + | * currency |
- | user | + | * user |
- | dateRange | + | * dateRange |
- | sortBy | + | * sortBy |
- | sortOrder | + | * sortOrder |
- | + | ||
- | + | ||
- | + | ||
- | + | Example Request Body | |
- | + | { | |
- | + | "currency": "demoPoints", | |
- | + | "user": 350000000016, | |
- | + | "dateRange": 20131001-20161001, | |
- | + | "sortBy": "Activity Date", | |
- | + | "sortOrder": "DESC", | |
+ | } | ||
Example Response: Success | Example Response: Success | ||
- | { | + | { |
- | + | "Response": | |
- | + | { | |
- | + | "__Type__":"VoList", | |
- | + | "List": | |
- | + | [{ | |
- | + | "Id":312000000119, | |
- | + | "Activity Date":"2015-09-22T18:10:11.417-04:00", | |
- | + | "Description":"Adjustment - Points Adjustment", | |
- | + | "BaseRewardAmount":5000, | |
- | + | "Bonus Reward Amount":0, | |
- | + | "Amount":5000, | |
- | + | "Balance":5000, | |
- | + | "Activity Type":"ADJUSTMENT" | |
- | + | }, | |
- | + | { | |
- | + | "Id":313000000168, | |
- | + | "Activity Date":"2015-09-22T18:12:31.838-04:00", | |
- | + | "Description":"1 Digital Item Redemption", | |
- | + | "BaseRewardAmount":-2007, | |
- | + | "Bonus Reward Amount":0, | |
- | + | "Amount":-2007, | |
- | + | "Balance":2993, | |
- | + | "Activity Type":"REDEMPTION" | |
- | + | }], | |
- | + | "TotalRecords":2, | |
- | + | "RecordsPerPage":500, | |
- | + | "CurrentDataRecordNumber":0 | |
- | + | } | |
- | } | + | } |
Current revision
Summary
Returns the list of currency transactions for a particular user.
Activity Types that are returned:
- REDEMPTION
- ADJUSTMENT
- REWARD
Resource GET api/v1/currencyActivityStatement
Parameters
- currency
- user
- dateRange
- sortBy
- sortOrder
Example Request Body
{ "currency": "demoPoints", "user": 350000000016, "dateRange": 20131001-20161001, "sortBy": "Activity Date", "sortOrder": "DESC", }
Example Response: Success
{ "Response": { "__Type__":"VoList", "List": [{ "Id":312000000119, "Activity Date":"2015-09-22T18:10:11.417-04:00", "Description":"Adjustment - Points Adjustment", "BaseRewardAmount":5000, "Bonus Reward Amount":0, "Amount":5000, "Balance":5000, "Activity Type":"ADJUSTMENT" }, { "Id":313000000168, "Activity Date":"2015-09-22T18:12:31.838-04:00", "Description":"1 Digital Item Redemption", "BaseRewardAmount":-2007, "Bonus Reward Amount":0, "Amount":-2007, "Balance":2993, "Activity Type":"REDEMPTION" }], "TotalRecords":2, "RecordsPerPage":500, "CurrentDataRecordNumber":0 } }